Tool or resource | Description | Related pages | Registry |
---|---|---|---|
bio.tools | A comprehensive registry of software and databases, facilitating researchers from across the spectrum of biological and biomedical science to find, understand, utilise and cite the resources they need in their day-to-day work. | Applications | Standards/Databases |
Bioconda | Bioconda is a bioinformatics channel for the Conda package manager | Applications | Tool info Training |
Bioconductor | Bioconductor is an open-source project offering R-based tools for bioinformatics and computational biology, focused on high-throughput genomic data analysis. It promotes reproducible research through standardized data formats and adherence to FAIR principles. | Tool info Standards/Databases | |
BioContainers | A community-driven project to create and manage bioinformatics software containers | Tool info | |
Debian Med | Debian Med is a "Debian Pure Blend" with the aim to develop Debian into an operating system that is particularly well fit for the requirements for medical practice and biomedical research. | ||
Galaxy Codex | Galaxy Communities Dock aka Galaxy Codex is a catalog of Galaxy resources (tools, training, workflows) that can be filtered for any community. | ||
OpenEBench | The ELIXIR gateway to benchmarking communities, software monitoring, and quality metrics for life sciences tools and workflows. | Tool info | |
WorkflowHub | WorkflowHub is a registry of computational workflows, agnostic to workflow systems, but with tighter integrations for Galaxy, Nextflow and Common Workflow Language. Assigns DOIs to FAIR Computational Workflow and packages workflows with their contextual using Bioschemas and the FAIR data packaging method RO-Crate. | Applications |
Skip tool table